0x2f8A339B5889FfaC4c5A956787cdA593b3c36867
PublicAML knows this BNB Smart Chain address as CoinMarketCap, a misc. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | CoinMarketCap |
| Category | misc |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Proxy (EIP-897 Delegate) | 57.2% |
| unknown | 42.8% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xd58b270159bd0d51cef1cb2a950c7f71804d45e7 | not attributed | 302463 |
| 0x1836532f67ee5299f41e11d0ee9c80dbb5af34ec | Proxy (EIP-897 Delegate) | 18274 |
| 0x347e2647a70a39be91adc69cc2e7e21b747dc384 | not attributed | 17340 |
| 0xaed86a53a8f3dbba4fb6ae7a5f65f337c606bf28 | not attributed | 16646 |
| 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | XRP | 16594 |
| 0xc3e356c4f0ee6e93b0637811b1a30f7c43fc8e61 | not attributed | 16571 |
| 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c | BTCB | 16570 |
| 0x1ba42e5193dfa8b03d15dd1b86a3113bbbef8eeb | Binance | 16565 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.