0x41dF31fF0a7C35Eb9b12752f2A5C87C3a9C109f8
PublicAML knows this BNB Smart Chain address as cPen Network, a blockchain infra. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | cPen Network |
| Category | blockchain infra |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 100.0% |
| BitMart | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x33b32e0ed2f902c190c0208e72d96c5275d94b36 | PancakeSwap | 42745 |
| 0x1a1ec25dc08e98e5e93f1104b5e5cdd298707d31 | MetaMask | 10072 |
| 0x0000000000001ff3684f28c67538d4d072c22734 | 0x | 7909 |
| 0x2c34a2fb1d0b4f55de51e1d0bdefaddce6b7cdd6 | Dex Router (OKX) | 6959 |
| 0xe7d480c85629a87025ac3c0e7bed2feb38147a2f | sweep-intermediary | 6376 |
| 0x31c2f6fcff4f8759b3bd5bf0e1084a055615c768 | Permit2 | 4441 |
| 0x3c975e1f7741fe0d673212bda6233199be64cf83 | PancakeSwap | 3722 |
| 0x111111125421ca6dc452d289314280a0f8842a65 | 1inch | 1813 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.