0x65f06C05B1dFAC9D4f926a03Af16a4FFfd478d90
PublicAML knows this BNB Smart Chain address as PancakeSwap, a dex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | PancakeSwap |
| Category | dex |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| PancakeSwap | 98.8% |
| unknown | 1.3% |
| sweep-intermediary | 0.0% |
| Binance Wallet | 0.0% |
| MEV Bot | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x6d9cb7cbe8fd713bc64530ff70e440d663c15d20 | sweep-intermediary | 561 |
| 0x9999b0cdd35d7f3b281ba02efc0d228486940515 | sweep-intermediary | 550 |
| 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | WBNB | 538 |
| 0x1b5be83a2101b93d206faf09cc67a6aba754eb7a | sweep-intermediary | 534 |
| 0xd2b37ade14708bf18904047b1e31f8166d39612b | SushiSwap | 467 |
| 0x44440fb405fc80aa154f25f78b3eba8c35d35e28 | not attributed | 443 |
| 0x07964f135f276412b3182a3b2407b8dd45000000 | Transit Finance | 424 |
| 0xda77c035e4d5a748b4ab6674327fa446f17098a2 | sweep-intermediary | 354 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.