0xAB7a80C45a8b1572E4b48093b72316B0E809da41
PublicAML knows this BNB Smart Chain address as PancakeSwap, a dex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | PancakeSwap |
| Category | dex |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| PancakeSwap | 99.8% |
| MEV Bot | 0.1% |
| sweep-intermediary | 0.1% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x10ed43c718714eb63d5aa57b78b54704e256024e | PancakeSwap | 6048 |
| 0x32ef41228c0518dbeefd4f237de195fe17e41088 | not attributed | 5086 |
| 0x13f4ea83d0bd40e75c8222255bc855a974568dd4 | PancakeSwap | 4927 |
| 0x144d395b5562c742259932d2ee6e1d8d092a21b8 | MEV Bot | 4465 |
| 0xb80ccaa913d36757fe7b6251333113e650a11867 | sweep-intermediary | 4162 |
| 0x16b9a82891338f9ba80e2d6970fdda79d1eb0dae | PancakeSwap | 3917 |
| 0x501fccd6bf367925d2c096425c741d19a5c46b10 | MEV Bot | 2238 |
| 0xb617670bc253283c2ecc21f22767237d2b4b19aa | not attributed | 1864 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.