0xC4a1E7106d08B7FF947254B6D75cf2b877d55daF
PublicAML knows this BNB Smart Chain address as Laqira Protocol, a misc. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | Laqira Protocol |
| Category | misc |
| AML score | 0 / 100 (low) |
| Cluster size | 1,303,724 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 0.0% |
| PancakeSwap | 0.0% |
| sweep-intermediary | 0.0% |
| MEV Bot | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x4b30fff989b65d7531c65f930c18778d85335c6c | PancakeSwap | 170956 |
| 0x1de2a3dfebd6f56247b4b403fdb47fada086aa90 | PancakeSwap | 144458 |
| 0x13f4ea83d0bd40e75c8222255bc855a974568dd4 | PancakeSwap | 8205 |
| 0xaf7076ff9f05f2653e73aea69cf68e6ffc4ec800 | MEV Bot | 7770 |
| 0x4b1b2ea60cc20a171cb7eed8fe0de988f79651d2 | MEV Bot | 7654 |
| 0xd6656e2c5d7df81b5d7b81fbc155ae1d5060fa61 | Proxy (EIP-1967 Transparent) | 6966 |
| 0xf6fd1b383bbf5975ca6e27ea6abc4ddca085b875 | MEV Bot | 5180 |
| 0xccf87888fdd75f4a03f3c497ceac98ee53c13538 | not attributed | 4586 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.