0xe70E9185F5ea7Ba3C5d63705784D8563017f2E57
PublicAML knows this BNB Smart Chain address as Goose Finance, a yield. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | Goose Finance |
| Category | yield |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xf952fc3ca7325cc27d15885d37117676d25bfda6 | not attributed | 886904 |
| 0x19e7cbecdd23a16dfa5573df54d98f7caae03019 | PancakeSwap | 198889 |
| 0xd1b59d11316e87c3a0a069e80f590ba35cd8d8d3 | PancakeSwap | 119933 |
| 0xe9e7cea3dedca5984780bafc599bd69add087d56 | BUSD | 22043 |
| 0x09806632aabc99ae43a8644f336f38f9f559b26b | not attributed | 19865 |
| 0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | DOT | 19797 |
| 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | WBNB | 18859 |
| 0xb8157e2506238b06f2d1f3030593f3d620b90a16 | not attributed | 18028 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.