0xeEd8Be061b2c0b9474E3A0df1f8a3E4293FF6666
PublicAML knows this BNB Smart Chain address as UPEPE (UPEPE), a token. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | UPEPE (UPEPE) |
| Category | token |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| PancakeSwap | 0.0% |
| unknown | 0.0% |
| sweep-intermediary | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xe77f94b8d9636025f4cdc027f680327818f1351e | PancakeSwap | 32157 |
| 0xce24439f2d9c6a2289f741120fe202248b666666 | United Stables | 18929 |
| 0x87b8926e1ed05fa1b1305ab752b9b0c7e9c655ca | not attributed | 11348 |
| 0x5079938b93000cba9a191b5399f889779edd6032 | not attributed | 7471 |
| 0x9f421d20d42acf470d64fefb5d160bd0364530dd | not attributed | 7142 |
| 0x07964f135f276412b3182a3b2407b8dd45000000 | Transit Finance | 3444 |
| 0x0bb3c16366c790597b805ac02620ef928de6ce0a | not attributed | 1079 |
| 0xb300000b72deaeb607a12d5f54773d1c19c7028d | Binance Wallet | 694 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.