0x0815D72D06FB0fAd770F1c2D2626FD0583D8Bf0c
PublicAML knows this Ethereum address as Bitget Wallet (Prev. Bitkeep), a misc. Its AML score is 0 of 100: we found nothing to report against it. Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d).
| Chain | Ethereum (ETH) |
| Entity | Bitget Wallet (Prev. Bitkeep) |
| Category | misc |
| AML score | 0 / 100 (low) |
| Cluster size | 440,294 addresses |
Each row is a path our propagation engine traced from a flagged address to this one, with the number of hops and the source that flagged it. A finding is an observation about the flow of funds, not a statement about the owner of this address.
| Finding | Source | Hops | Direction |
|---|---|---|---|
| Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d). | catalogued mixer | 3 | inbound |
| Source | Share of received value |
|---|---|
| unknown | 93.7% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | Uniswap | 12578 |
| 0x6fbf1b6a681307f86c2d212f0f6ad72621309ef1 | Bitget Wallet (Prev. Bitkeep) | 8555 |
| 0x80c50231bbeaf678a950c4b9b7c68a6b62e69b0c | Bitget Wallet (Prev. Bitkeep) | 5224 |
| 0x0d4a11d5eeaac28ec3f61d100daf4d40471f1852 | Uniswap | 1563 |
| 0xd9e1ce17f2641f24ae83637ab66a2cca9c378b9f | SushiSwap | 725 |
| 0x871ea22ad5888b05c94d18c651b18a19bf33a575 | not attributed | 533 |
| 0xb921187e2e60c3660deb8c1a32135977184651cd | not attributed | 494 |
| 0x0b41854f5d251c12b1de6a88dd4292944f04305c | sweep-intermediary | 480 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.