0x0ACAA1136e4122f3Ee37d7C03626242B5d7D2C97
PublicAML knows this Ethereum address as UniswapV2Pair, a DEX. Its AML score is 0 of 100: we found nothing to report against it. Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d).
| Chain | Ethereum (ETH) |
| Entity | UniswapV2Pair |
| Category | DEX |
| AML score | 0 / 100 (low) |
Each row is a path our propagation engine traced from a flagged address to this one, with the number of hops and the source that flagged it. A finding is an observation about the flow of funds, not a statement about the owner of this address.
| Finding | Source | Hops | Direction |
|---|---|---|---|
| Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d). | catalogued mixer | 3 | inbound |
| Source | Share of received value |
|---|---|
| Uniswap | 90.2% |
| unknown | 8.4% |
| 1inch | 1.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | Uniswap | 209 |
| 0x49bc5395d92c48ac80dcebbb492583a055170c50 | not attributed | 4 |
| 0xfcf6a3d7eb8c62a5256a020e48f153c6d5dd6909 | not attributed | 4 |
| 0xefe35084f51c375f4f53ce4cc818d2be124d77c7 | not attributed | 4 |
| 0x72b9e75801f634e82390c5ae6f735026cd7e7e76 | not attributed | 4 |
| 0xe89c7309595e3e720d8b316f065ecb2730e34757 | not attributed | 4 |
| 0x06223f111c0ace08f1ab557405a9374ab272b3ce | not attributed | 4 |
| 0x0e8c536eb8437cb2bf1b2afaf6246d65b2105d62 | not attributed | 4 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.