0x10d9b57F769fbb355CDC2f3C076A65a288dDC78e
PublicAML knows this Ethereum address as Balancer, a dex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | Balancer |
| Category | dex |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Backrunning Bot | 45.4% |
| MEV Bot | 20.0% |
| Balancer | 9.7% |
| 1inch | 4.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x0eae044f00b0af300500f090ea00027097d03000 | MEV Bot | 446 |
| 0xe33c8e3a0d14a81f0dd7e174830089e82f65fc85 | MEV Bot | 374 |
| 0x3e66b66fd1d0b02fda6c811da9e0547970db2f21 | Balancer | 342 |
| 0x693c188e40f760ecf00d2946ef45260b84fbc43e | MEV Bot | 313 |
| 0x000000000000006f6502b7f2bbac8c30a3f67e9a | not attributed | 303 |
| 0xd1c300000000b961df238700ef00600097000049 | not attributed | 281 |
| 0x00000000009e50a7ddb7a7b0e2ee6604fd120e49 | MEV Bot | 252 |
| 0xf443253607dbde5bda77c358c9b9f244d819e25c | Backrunning Bot | 156 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.