0x2d0Afbf4f6bB188638E281c430EdED5610F0AF14
PublicAML knows this Ethereum address as ERC4626Ark, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | ERC4626Ark |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Euler Finance | 35.9% |
| unknown | 34.8% |
| AaveV3Ark | 22.5% |
| MorphoVaultArk | 6.8% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x313603fa690301b0caeef8069c065862f9162162 | Euler Finance | 294 |
| 0x8b43a590cc7f0ffd3593131920b226112d329b0e | not attributed | 89 |
| 0x4b7752b3ee55c792784b5431c98d4bdb25d49728 | ERC4626Ark | 68 |
| 0x17ee2d03e88b55e762c66c76ec99c3a28a54ad8d | not attributed | 56 |
| 0x26c50781f592cf4c7389615a38dc927c81f8a0a4 | not attributed | 46 |
| 0x6a60336bc45ae0c9aabae13acc4bcc0cbd962e44 | ERC4626Ark | 46 |
| 0x593f7246c38a6f1ad34add932d6274b846f367e6 | CompoundV3Ark | 45 |
| 0xa4a6bd19fff5d7b9772e1967b2f53f94924e6c1c | AaveV3Ark | 42 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.