0x2d36e8cf72c0d3A4Fc5D91e6622c55e9d468d730
PublicAML knows this Ethereum address as BDG3Pass, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it. Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d).
| Chain | Ethereum (ETH) |
| Entity | BDG3Pass |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 5,486 addresses |
Each row is a path our propagation engine traced from a flagged address to this one, with the number of hops and the source that flagged it. A finding is an observation about the flow of funds, not a statement about the owner of this address.
| Finding | Source | Hops | Direction |
|---|---|---|---|
| Funds reaching this address are 3 hops from catalogued mixer (0x4736dc…cfba9d). | catalogued mixer | 3 | inbound |
| Funds reaching this address are 3 hops from catalogued mixer (0xfd8610…6c7144). | catalogued mixer | 3 | inbound |
| Source | Share of received value |
|---|---|
| unknown | 7.7% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xb93f1e6765d063233bfeab4c77a08363a5917625 | not attributed | 9 |
| 0x049a78a3f464581913d0ab3264993db102128bb7 | not attributed | 6 |
| 0x0a3441f89d81a84b96c9781e980d4017caa2e5a7 | not attributed | 6 |
| 0x0d0bdf2d9282079f92ed51224df4d66e1cbafc12 | not attributed | 6 |
| 0x157d4d457f1e5f548d299a0da019b64ea64284da | not attributed | 6 |
| 0x15c57e48ed54a39ef00b75665629c3c494099edf | not attributed | 6 |
| 0x266835c667886cd81e1d96bea43c6e29458b027a | not attributed | 6 |
| 0x3315cfe5892b4c11055e3b7e190bbde182ea695b | not attributed | 6 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.