0x3157e15E15Fd41d6A9c5dF255C71506f160DB67C
PublicAML knows this Ethereum address as Uniswap, a dex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | Uniswap |
| Category | dex |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Uniswap | 56.2% |
| jaredfromsubway (MEV) | 23.8% |
| CoW Protocol | 11.6% |
| OpenOcean | 0.5% |
| unknown | 0.5% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | Uniswap | 6680 |
| 0xdef1c0ded9bec7f1a1670819833240f027b25eff | 0x | 1707 |
| 0x1111111254eeb25477b68fb85ed929f73a960582 | 1inch | 1178 |
| 0x74de5d4fcbf63e00296fd95d33236b9794016631 | MetaMask | 736 |
| 0x6b75d8af000000e20b7a7ddf000ba900b4009a80 | jaredfromsubway (MEV) | 726 |
| 0xc36442b4a4522e871399cd717abdd847ab11fe88 | Uniswap | 698 |
| 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | CoW Protocol | 698 |
| 0xe37e799d5077682fa0a244d46e5649f71457bd09 | 1inch | 564 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.