0x3Ac12aD289c9D62D885c19f3CF4890fD0221c519
PublicAML knows this Ethereum address as FluidWallet, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | FluidWallet |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Fluid (Instadapp) | 81.1% |
| Kyber Network | 11.4% |
| 1inch | 7.5% |
| MEV Bot | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x52aa899454998be5b000ad077a46bbe360f4e497 | Fluid (Instadapp) | 76 |
| 0x352423e2fa5d5c99343d371c9e3bc56c87723cc7 | Fluid (Instadapp) | 70 |
| 0xf081470f5c6fbccf48cc4e5b82dd926409dcdd67 | Kyber Network | 24 |
| 0xdef171fe48cf0115b1d80b88dc8eab59176fee57 | Velora (Prev. ParaSwap) | 12 |
| 0x9db9e0e53058c89e5b94e29621a205198648425b | Uniswap | 6 |
| 0x3451b6b219478037a1ac572706627fc2bda1e812 | sweep-intermediary | 4 |
| 0x56534741cd8b152df6d48adf7ac51f75169a83b2 | Uniswap | 4 |
| 0x0f4a1d7fdf4890be35e71f3e0bbc4a0ec377eca3 | MEV Bot | 4 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.