0x45ca8f6D7B6cdD13EffB1Cd06829d1d9273A8913
PublicAML knows this Ethereum address as MEV Bot, a mev. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | MEV Bot |
| Category | mev |
| AML score | 0 / 100 (low) |
| Cluster size | 154,024 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| ShibaSwap | 65.0% |
| unknown | 32.6% |
| UniswapV2Pair | 1.4% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xc7bbec68d12a0d1830360f8ec58fa599ba1b0e9b | Uniswap | 8804 |
| 0xe0554a476a092703abdb3ef35c80e0d76d32939f | Uniswap | 7166 |
| 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | Uniswap | 2031 |
| 0x1445f32d1a74872ba41f3d8cf4022e9996120b31 | PancakeSwap | 1367 |
| 0xeb7742c9ad0cf9e2e6b4a7fda44719193376a547 | not attributed | 931 |
| 0x3e2e243c55914de3f8a0e29cde30902465f02e3d | not attributed | 802 |
| 0xacdb27b266142223e1e676841c1e809255fc6d07 | PancakeSwap | 718 |
| 0x7bf8829a70d0d04055907340141b2ae72adb3295 | Uniswap | 644 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.