0x47000A7B27a75D44FfaDfe9D0B97fA04D569B323
PublicAML knows this Ethereum address as TrumpiusMaximus, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | TrumpiusMaximus |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 1,206,009 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 90.8% |
| Uniswap | 9.2% |
| Binance | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | Uniswap | 451 |
| 0x6f22f8279a6a2859e17d31083ecd44671acc00e8 | not attributed | 450 |
| 0xdac5ef146829446a68da756d3b648ba510b3098a | not attributed | 4 |
| 0x4e543952eec1963867501f5546b24ad4042bca93 | not attributed | 2 |
| 0x28c6c06298d514db089934071355e5743bf21d60 | Binance | 2 |
| 0x49f5e3a8b2d001794f5e15ebfb1b13226eaae43c | not attributed | 2 |
| 0x371bb8491d9b56b90d9171d41d5249e60ca8a7e8 | not attributed | 2 |
| 0x7ccc37b354db0e7ee332651e7ae56e20de487519 | not attributed | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.