0x52866fD157577897Ce627022B9c19BD2E622Fd7a
PublicAML knows this Ethereum address as "karryweb3" on Polymarket, a cex deposit. Its AML score is 0 of 100 because we treat this address as infrastructure (known cex_deposit — infrastructure, AML floored). Exposure that reaches it is not scored against it, and the findings below describe what we traced rather than an accusation. Funds reaching this address are 3 hops from OFAC SDN list (0xf2235d…2e27cb).
| Chain | Ethereum (ETH) |
| Entity | "karryweb3" on Polymarket |
| Category | cex deposit |
| AML score | 0 / 100 (floored from 70, treated as infrastructure) |
| Cluster size | 174,147 addresses |
Each row is a path our propagation engine traced from a flagged address to this one, with the number of hops and the source that flagged it. A finding is an observation about the flow of funds, not a statement about the owner of this address.
| Finding | Source | Hops | Direction |
|---|---|---|---|
| Funds reaching this address are 3 hops from OFAC SDN list (0xf2235d…2e27cb). | OFAC SDN list | 3 | inbound |
| Funds reaching this address are 3 hops from OFAC SDN list (0xdcbeff…643193). | OFAC SDN list | 3 | inbound |
| Funds reaching this address are 4 hops from OFAC SDN list (0x32da24…f81e3e). | OFAC SDN list | 4 | inbound |
7 further internal signals are held back from this page. They come from heuristics with known false positives, and we do not publish an accusation we would not defend. They are visible in the live check.
| Source | Share of received value |
|---|---|
| unknown | 57.0% |
| sweep-intermediary | 12.0% |
| Bitget Wallet (Prev. Bitkeep) | 11.2% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xd3f64baa732061f8b3626ee44bab354f854877ac | Unizen | 45616 |
| 0x4bab2cb2ed6ee2d564ba5398cab4161d95e58f1b | Bitget Wallet (Prev. Bitkeep) | 5636 |
| 0x2f2dd99235cb728fc79af575f1325eaa270f0c99 | sweep-intermediary | 3705 |
| 0x77e7c5cbeaad915cf5462064b02984e16a902e67 | not attributed | 1569 |
| 0x2ab2358979730d49a89e941109aeecc3394371ed | not attributed | 1292 |
| 0xf59d6564135ac866cb6d82a9aad262e6e12cb703 | sweep-intermediary | 670 |
| 0xbc1d9760bd6ca468ca9fb5ff2cfbeac35d86c973 | Unnamed high-volume utility contract | 551 |
| 0x8db7d126fe794f7e63fbf1e5b2e3cc292c7b1701 | not attributed | 288 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.