0x542e9BC402746E9fb8e073E9389decF341c7b02d
PublicAML knows this Ethereum address as a PROXY address. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Category | PROXY |
| AML score | 0 / 100 (low) |
| Cluster size | 498,618 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Kyber Network | 99.8% |
| Hop Protocol | 0.1% |
| MEXC | 0.1% |
| unknown | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789 | ERC4337 | 151 |
| 0xf081470f5c6fbccf48cc4e5b82dd926409dcdd67 | Kyber Network | 57 |
| 0x6131b5fae19ea4f9d964eac0408e4408b66337b5 | Kyber Network | 39 |
| 0x0000002512019dafb59528b82cb92d3c5d2423ac | not attributed | 35 |
| 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | LiFi | 17 |
| 0xb8901acb165ed027e32754e0ffe830802919727f | Hop Protocol | 8 |
| 0x5eaeeb2a2844058397986f9c7bec9c89e635191c | not attributed | 3 |
| 0xb6aed4ea2f0ca6781e905ff2700a3cab97b2ddff | not attributed | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.