0x65c25FADd9b88df5c8C101A3b99a5D614B708596
PublicAML knows this Ethereum address as RangeEditionMinter, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it. Funds reaching this address are 2 hops from catalogued mixer (0xfd8610…6c7144).
| Chain | Ethereum (ETH) |
| Entity | RangeEditionMinter |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 1,990,854 addresses |
Each row is a path our propagation engine traced from a flagged address to this one, with the number of hops and the source that flagged it. A finding is an observation about the flow of funds, not a statement about the owner of this address.
| Finding | Source | Hops | Direction |
|---|---|---|---|
| Funds reaching this address are 2 hops from catalogued mixer (0xfd8610…6c7144). | catalogued mixer | 2 | inbound |
| Funds reaching this address are 2 hops from catalogued mixer (0xabded7…6f048a). | catalogued mixer | 2 | inbound |
| Source | Share of received value |
|---|---|
| unknown | 23.5% |
| Cooper Turley | 5.9% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xa6c4df945dbb1d71fe9a8d71ae93b8d5c2bbebe4 | SoundEditionV1_1 | 2648 |
| 0xedfe962e1d93ecf3961af327719fe8b724bdec4e | not attributed | 1530 |
| 0x7ab8c4d9d6349a69809c641220de29156be1d2fd | not attributed | 1078 |
| 0x5b93ff82faaf241c15997ea3975419dddd8362c5 | Cooper Turley | 953 |
| 0xe1da9e3ea9efc074ebffd4d2bed209b370705188 | not attributed | 675 |
| 0x198776b67963b58d884d7788c9e9443666e24c7e | not attributed | 618 |
| 0xd5481575130a7decf4503c81a50152b3753031f9 | not attributed | 509 |
| 0x1a1c37c145a1eab58c43f003ebb55c18083b5987 | not attributed | 499 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.