0x8a2b34E97104E628f7e895cC32999F0f1B7979E3
PublicAML knows this Ethereum address as @GeryaQ, a individual. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | @GeryaQ |
| Category | individual |
| AML score | 0 / 100 (low) |
| Cluster size | 285 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Binance | 70.8% |
| zkSync | 25.5% |
| unknown | 3.6% |
| Space ID | 0.1% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x48a596b9cfa558985961c08fca7ba4b6b7849f79 | not attributed | 6 |
| 0x80c67432656d59144ceff962e8faf8926599bcf8 | Orbiter Finance | 4 |
| 0x4976a4a02f38326660d17bf34b431dc6e2eb2327 | Binance | 4 |
| 0xabea9132b05a70803a4e85094fd0e1800777fbef | zkSync | 3 |
| 0x574dacdb462494ddb1eb27a5c431e9e53653c4e2 | Space ID | 3 |
| 0x804f95f7a8bc746350f672afc0171d689f788333 | not attributed | 2 |
| 0x1a2eb5372dc67f24694578e63201cfffb445d497 | OpenSea | 2 |
| 0x28c6c06298d514db089934071355e5743bf21d60 | Binance | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.