0x9D02425B6D9B2513E2a9c68f7598e9783c2c8C89
PublicAML knows this Ethereum address as Uniswap, a dex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | Uniswap |
| Category | dex |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Uniswap | 53.3% |
| jaredfromsubway (MEV) | 19.5% |
| Banana Gun | 6.4% |
| MEV Bot | 5.8% |
| 1inch | 5.5% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad | Uniswap | 5240 |
| 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | Uniswap | 1369 |
| 0x6b75d8af000000e20b7a7ddf000ba900b4009a80 | jaredfromsubway (MEV) | 852 |
| 0x1111111254eeb25477b68fb85ed929f73a960582 | 1inch | 546 |
| 0xf081470f5c6fbccf48cc4e5b82dd926409dcdd67 | Kyber Network | 399 |
| 0x00000000a991c429ee2ec6df19d40fe0c80088b8 | MEV Bot | 373 |
| 0xdb5889e35e379ef0498aae126fc2cce1fbd23216 | Banana Gun | 328 |
| 0x3999d2c5207c06bbc5cf8a6bea52966cabb76d41 | Unibot | 268 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.