0xB11Ce08984d93D711E1ecbf3F16DFb152E3F2838
PublicAML knows this Ethereum address as MultiSend, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | MultiSend |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 1,990,854 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 100.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x75760abb406df0aaf44944109fcaf5d581913063 | not attributed | 6 |
| 0xc0ffee4a95f15ff9973a17e563a8a8701d719890 | not attributed | 3 |
| 0xb6647cae065c321e75775b50a25fd54e9ac5c436 | not attributed | 2 |
| 0x599d417f6ac53b0408697dde4fbc97a3686fc0f6 | not attributed | 2 |
| 0xee23f4bc1671d048a8e592aabd0b2be497bcb5c2 | not attributed | 2 |
| 0x4c01a66204a29e7c14007333592dbdfb941ebe20 | not attributed | 2 |
| 0x6c71dc48bfde306d65ee99f6e67ff04d436c1135 | not attributed | 2 |
| 0x071ced19b035ad9f5aaad63154f02b72d42c32d9 | Proxy | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.