0xCcCF6C0C7128b248dD994b7B69040a78519b87fa
PublicAML knows this Ethereum address as a PROXY address. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Category | PROXY |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| TransparentUpgradeableProxy | 46.3% |
| 1inch | 37.9% |
| Uniswap | 15.8% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xbeb44c790dbe563aff6e649d42ebc44cbde92dc0 | not attributed | 40 |
| 0xd9c6eea49212462f4a74d373fe70ca13b0fbed3c | not attributed | 38 |
| 0x3762a79b34dfb6774cfd45dbf5fd9a2780873783 | TransparentUpgradeableProxy | 22 |
| 0x43c3fe43daf517390329ceb8029ee871b920ab94 | not attributed | 20 |
| 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | LiFi | 14 |
| 0x5141b82f5ffda4c6fe1e372978f1c5427640a190 | 1inch | 3 |
| 0xe0554a476a092703abdb3ef35c80e0d76d32939f | Uniswap | 3 |
| 0x111111125421ca6dc452d289314280a0f8842a65 | 1inch | 3 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.