0xb90E50f2b083bb236c9c5d31997eD4e9f9e1dACD
PublicAML knows this Ethereum address as Celsius Network, a lending centralized. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | Celsius Network |
| Category | lending centralized |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 100.0% |
| Celsius Network | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x767ecb395def19ab8d1b2fcc89b3ddfbed28fd6b | not attributed | 276 |
| 0xca9ac16b08e6aa1dac2c83fea1dddbd46c6e38d1 | Celsius Network | 120 |
| 0xdb31651967684a40a05c4ab8ec56fc32f060998d | Celsius Network | 51 |
| 0x41318419cfa25396b47a94896ffa2c77c6434040 | Celsius Network | 31 |
| 0x76a05277b81b9ca6c06c9ab4136116fc53e9c9e1 | not attributed | 26 |
| 0xef22c14f46858d5ac61326497b056974167f2ee1 | Celsius Network | 22 |
| 0x04a601b8f2cc15e0a6daba6f1d75a9ba4fdc4566 | exchange-deposit | 5 |
| 0xde5110b8805a83c102752a83ccbb683561a259c3 | not attributed | 4 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.