0xccA010B1ebAf79F0B62FE07de007d3A5e815c236
PublicAML knows this Ethereum address as SemiModularAccountBytecode, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | SemiModularAccountBytecode |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 2,323,073 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Unnamed high-volume utility contract | 92.5% |
| Stargate | 5.9% |
| unknown | 0.8% |
| Uniswap | 0.8% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xbd1f696a3a907a8e06acdc8e95295e20f08e8119 | not attributed | 91 |
| 0x6c96de32cea08842dcc4058c14d3aaad7fa41dee | USDT0 | 83 |
| 0x000000000000c5a9089039570dd36455b5c07383 | SemiModularAccountBytecode | 43 |
| 0x4c2c0f0bb2631b02ac9299c59690914ee7a200b8 | Unnamed high-volume utility contract | 35 |
| 0xc026395860db2d07ee33e05fe50ed7bd583189c7 | Stargate | 11 |
| 0xfd78ee919681417d192449715b2594ab58f5d002 | Circle | 7 |
| 0x3416cf6c708da44db2624d63ea0aaef7113527c6 | Uniswap | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.