0xeF997E5BBa1b42Ae2d72dADb77Cf2D7600A89d5B
PublicAML knows this Ethereum address as UserWallet, a CONTRACT. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | UserWallet |
| Category | CONTRACT |
| AML score | 0 / 100 (low) |
| Cluster size | 53,342 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 88.8% |
| Genesis Mining | 6.2% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xfbb1b73c4f0bda4f67dca266ce6ef42f520fbb98 | Bittrex | 45 |
| 0xfe92a3cf1843b5ec7ccf27b2ae753fac1289fa9d | Genesis Mining | 22 |
| 0x7da53f02e770118fe5eec809942b5980b85236e8 | not attributed | 5 |
| 0x1a72fa00ad25bf45de8cb3ca06a9014a7d9bb345 | not attributed | 5 |
| 0xe91a43369b698a905062afcae06ac0602f4bf94c | not attributed | 5 |
| 0x16f34682e18978ecc645d0dceedf686a8e98b65c | not attributed | 4 |
| 0xb0066079c0e0a26462b63b5d29abc1fe9e6b1ca0 | not attributed | 4 |
| 0xee69124b509c175daf2abed63204ba6a147e8277 | not attributed | 3 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.