How this score was reached
100critical risk
LowMediumHigh
inbound0
outbound0
Where the risk came from
•Inbound floored to 0: known exchange. Sources below are real, but this address is not scored for them.
Edge thickness is risk score (0–100), not an amount. The dollar figure on a node is the ceiling on what could have travelled that path — its narrowest hop, priced on the day it happened — not the sum received; “—” means unpriced, which is not $0. Dashed = intermediate hops; click a path or a node to walk it step by step. Hover the graph or the table.
sanctionscoinjoin coordinated9 unpriced
Risk sources
8 in| Role | Class | Source | Hop | Value ≤ | Score | |
|---|---|---|---|---|---|---|
| context | sanctions | Li Jiadong 李 家东 via 97753559…c7f8d4 | 4 | — | 80 | |
| context | sanctions | SUEX OTC, S.R.O. via d6fe731a…4f4c20 | 4 | — | 80 | |
| context | sanctions | Zheng Fujing 郑 福景 鄭 福景 via 0b6e4460…5e8313 | 4 | — | 80 | |
| context | sanctions | SUEX OTC, S.R.O. via d906860e…90071f | 4 | — | 80 | |
| context | sanctions | Tian Yinyin 田 寅寅 via fc05d8f6…ac6020 | 4 | — | 80 | |
| context | coinjoin coordinated | b46f6d2d…0e2827 via 7cd6de90…b0c3a3 | 5 | — | 80 | |
| context | sanctions | Wu Huihui via c28c453a…f1ddc9 | 6 | — | 70 | |
| context | sanctions | 2 sources via 64fdfb29…dc9d96 | 6 | — | 70 |
Risk
- Dominant source
- Li Jiadong 李 家东hop 0 · score 100.0
Who it is
- Activity
- Centralized Exchange
- Group
- Li Jiadong 李 家东
- Legal
- Sanctioned
