1GzaNSbeK249AfeCxpPQjX3F5c1muCXe6f
PublicAML knows this Bitcoin address as Mercado Bitcoin, a cex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Bitcoin (BTC) |
| Entity | Mercado Bitcoin |
| Category | cex |
| AML score | 0 / 100 (low) |
| Cluster size | 7,064 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 49.0% |
| Mercado Bitcoin | 18.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 1Vt1x5KDXfEewCsxsT1HYRwQthdNREY8a | Mercado Bitcoin | 54 |
| 33fDiKKhr2F2uRv2jJzdKT3ECuK3wzCq5d | not attributed | 10 |
| 18sRRU6STfho1De97UFXYaN357atHEXQ3T | not attributed | 2 |
| 1JGqzx7VnkBLxNNsB6tcMFVd23yS39zYY9 | not attributed | 1 |
| 167uKErAWxRNhAPR1cCN5nFjatertQi5b6 | not attributed | 1 |
| 12dKSpGG6YJhjQAKT6txfyPYtQsykDrmpe | not attributed | 1 |
| 18ivGF62BfJx7bhHSwsGAoBhgg4txTLmex | exchange-deposit | 1 |
| 1Gqd2y2vE16GdquPAwRLR4KLPTNRVbuekW | not attributed | 1 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.