1KSvCXn2veEeCTi8aJrFo7GHZZz691prW8
PublicAML knows this Bitcoin address as Gemini, a cex. Our AML risk score for it is 50 of 100, which we read as medium risk.
| Chain | Bitcoin (BTC) |
| Entity | Gemini |
| Category | cex |
| AML score | 50 / 100 (medium) |
| Cluster size | 109,487 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 50.2% |
| Poloniex | 9.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 1J37CY8hcdUXQ1KfBhMCsUVafa8XjDsdCn | Gemini | 66 |
| bc1quq29mutxkgxmjfdr7ayj3zd9ad0ld5mrhh89l2 | Gemini | 24 |
| 1Gw1QGnDTcSMpehX914w4uX8NNntCS6aZm | not attributed | 7 |
| 3CSKYN5eq8z8TbqVcWQCzxGow82TzqQHa5 | not attributed | 4 |
| 17A16QmavnUfCW11DAApiJxp7ARnxN5pGX | Poloniex | 3 |
| 15Z7ytQ5KHE853pAYiPmsKnPomrwqZGS97 | not attributed | 2 |
| 3KcsdozYKiggQuupmWE93nE6BdyFkUVYyK | not attributed | 2 |
| 1Mgi7c4nbUdFkzDLhpgxrdGWanDCY1rFYv | not attributed | 2 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.