0x2c9766D0c3Ff447379778AB4f59bDD35D44Ea759
PublicAML knows this BNB Smart Chain address as BEFI Capital, a fund. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | BEFI Capital |
| Category | fund |
| AML score | 0 / 100 (low) |
| Cluster size | 60 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Gate | 100.0% |
| 1inch | 0.0% |
| sweep-intermediary | 0.0% |
| unknown | 0.0% |
| BEFI Capital | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x4f15855a2203bed1dd90d488094b6594bff41dca | not attributed | 419 |
| 0xc0dfdb9e7a392c3dbbe7c6fbe8fbc1789c9fe05e | 1inch | 418 |
| 0x4f1516a2ec5584504129e50b02283570218a1dca | not attributed | 351 |
| 0xe65f1199abfb99cb1b46704195a4ca47c8342572 | sweep-intermediary | 183 |
| 0xde9e4fe32b049f821c7f3e9802381aa470ffca73 | 1inch | 180 |
| 0x111111125421ca6dc452d289314280a0f8842a65 | 1inch | 178 |
| 0x0d0707963952f2fba59dd06f2b425ace40b492fe | Gate | 141 |
| 0xf6767d617d295046824313399f9e8a2854f53010 | 1inch | 117 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.