0x3AeE7602b612de36088F3ffEd8c8f10E86EbF2bF
PublicAML knows this BNB Smart Chain address as Lorenzo Protocol, a staking. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | Lorenzo Protocol |
| Category | staking |
| AML score | 0 / 100 (low) |
| Cluster size | 3,984,540 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 0.0% |
| sweep-intermediary | 0.0% |
| PancakeSwap | 0.0% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xee6ff918a1f68b5d2fdecb14b367fa2eb5c6951c | PancakeSwap | 2799091 |
| 0x461f6989943a0820c12db66bd962d245b587eb3c | PancakeSwap | 1235935 |
| 0x1b81d678ffb9c0263b24a97847620c99d213eb14 | PancakeSwap | 545028 |
| 0x9999b0cdd35d7f3b281ba02efc0d228486940515 | sweep-intermediary | 90654 |
| 0x73b4c818892283e5fc37fee7b91ff7245b236d3c | sweep-intermediary | 25542 |
| 0x8c8b5293795d643d982dcbafc905d0645e9f8efb | sweep-intermediary | 25074 |
| 0x1b5be83a2101b93d206faf09cc67a6aba754eb7a | sweep-intermediary | 23927 |
| 0xaf7076ff9f05f2653e73aea69cf68e6ffc4ec800 | MEV Bot | 19866 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.