0x4e8E101924eDE233C13e2D8622DC8aED2872d505
PublicAML knows this BNB Smart Chain address as Across Protocol, a bridge. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | Across Protocol |
| Category | bridge |
| AML score | 0 / 100 (low) |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| LiFi | 42.4% |
| PancakeSwap | 40.7% |
| Teleport DAO | 7.6% |
| AcrossWith7579 | 5.0% |
| Socket | 4.3% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae | LiFi | 439478 |
| 0x60ac95ec1153aa8199751917ede25d0ca49a36e2 | PancakeSwap | 91530 |
| 0x3a23f943181408eac424116af7b7790c94cb97a5 | Socket | 86199 |
| 0xdc9a3a73bb728cd540a0e16accfa20c88e69c28b | MetaMask | 26299 |
| 0xca5416364720c7324a547d39b1db496a2dcd4f0d | Teleport DAO | 16425 |
| 0x07ae8551be970cb1cca11dd7a11f47ae82e70e67 | Relayer | 15567 |
| 0x394311a6aaa0d8e3411d8b62de4578d41322d1bd | not attributed | 15503 |
| 0xcad97616f91872c02ba3553db315db4015cbe850 | Relayer | 13054 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.