0xfa7DDdCf16870a2D9348e98fb201a08b188F78cb
PublicAML knows this BNB Smart Chain address as MoonPay, a cex. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | BNB Smart Chain (BSC) |
| Entity | MoonPay |
| Role | hot wallet (per arkham) |
| Category | cex |
| AML score | 0 / 100 (low) |
| Cluster size | 3,524 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| unknown | 96.8% |
| Binance | 3.2% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0x7a65edf463f5dc6a9350fc752218532f1d3fc2a9 | not attributed | 1849 |
| 0x7afc7251a371285be03c757b57f4345d9b2912a9 | not attributed | 1612 |
| 0x0a8159669ca30010d0bfe8838a48981d97bfe26e | not attributed | 1594 |
| 0x0a4887363448a979c783ef51a7b44f8519bfe26e | not attributed | 1519 |
| 0x0a4537c6aedf32aa01acfcde91484237a4bfe26e | not attributed | 1008 |
| 0x9b00e06b83ee9543c8a97bf12bf0215360318730 | not attributed | 172 |
| 0x9b1d0bd1ba14ae4c9fdb46512554e44147318730 | not attributed | 166 |
| 0xaf8465dc46f359ca6dc0b435696481711abfe26e | not attributed | 165 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.