How this score was reached
100critical risk
LowMediumHigh
direct100
- OFAC SDN: "Ojeda Aviles Armando de Jesus", this address is on the list, checked 21 Nov 2026
- Frozen by Circle (USDC) on 20 May 2026
- Frozen by Tether (USDT) on 20 May 2026
- Frozen by Ripple (RLUSD) on 21 May 2026
inbound90
outbound0
Where the risk came from
•aml 100.0 = 90, the single strongest source (sanctions, 1 hop away). The other 8 sources shown below are real exposure, but add nothing to the score: the rule is a maximum, not a sum.
Edge thickness is risk score (0–100), not an amount. The dollar figure on a node is the ceiling on what could have travelled that path — its narrowest hop, priced on the day it happened — not the sum received; “—” means unpriced, which is not $0. Dashed = intermediate hops; click a path or a node to walk it step by step. Hover the graph or the table.
sanctionshackissuer freezeline = score in force (90)faint = not countedin ≤ $472,779
Risk sources
8 in| Role | Class | Source | Hop | Value ≤ | Score | |
|---|---|---|---|---|---|---|
| drives score | sanctions | Ojeda Aviles Armando de Jesus via 0x32da24…f81e3e | 1 | ≤ $472,779 | 90 | |
| context | sanctions | Ojeda Aviles Armando de Jesus via Ojeda Aviles Armando de Jesus | 2 | ≤ $169.93 | 80 | |
| context | issuer freeze | 0x95aa9d…69d388 via 0x5962ef…e3f843 | 3 | ≤ $70,000 | 50 | |
| context | sanctions | 2 sources via 0x897d13…94211e | 5 | ≤ $20,000 | 40 | |
| context | sanctions | Magomedov Khadzhi Murat Dalgatovich via 0x5962ef…e3f843 | 5 | ≤ $102,570 | 40 | |
| context | sanctions | Boykov Ilya Aleksandrovich Бойков Илья Александрович via 0xdad9f9…e88197 | 6 | ≤ $36.09 | 25 | |
| context | hack | Wormhole network xploit via 0xdad9f9…e88197 | 5 | ≤ $74.09 | 15.13 | |
| context | hack | 0x83a2eb…9d8b37 via 0x5962ef…e3f843 | 5 | ≤ $786.53 | 15.13 |
Risk
- Frozen
- USDT · USDC · RLUSD
- Dominant source
- Ojeda Aviles Armando de Jesushop 0 · score 100.0
Who it is
- Group
- Ojeda Aviles Armando de Jesus
- Legal
- Sanctioned
