0xbaFCE6f910fe0633470fF2d983E90632964DC21d
PublicAML knows this Ethereum address as Abraxas Capital Mgmt (Heka Funds), a fund. Its AML score is 0 of 100: we found nothing to report against it.
| Chain | Ethereum (ETH) |
| Entity | Abraxas Capital Mgmt (Heka Funds) |
| Role | deposit (per arkham) |
| Category | fund |
| AML score | 0 / 100 (low) |
| Cluster size | 56 addresses |
We have no publishable risk findings for this address. That is not the same as a clean bill of health: it means nothing we are prepared to state in public was found.
| Source | Share of received value |
|---|---|
| Abraxas Capital Mgmt (Heka Funds) | 65.3% |
| Circle | 34.7% |
| Counterparty | Known as | Transactions |
|---|---|---|
| 0xd275e5cb559d6dc236a5f8002a5f0b4c8e610701 | Abraxas Capital Mgmt (Heka Funds) | 26 |
| 0x0548f59fee79f8832c299e01dca5c76f034f558e | Genesis Trading | 18 |
| 0x9f705ff1da72ed334f0e80f90aae5644f5cd7784 | Abraxas Capital Mgmt (Heka Funds) | 11 |
| 0x3bd1f2e960240e1b330f3c776f75a6ecdf92929a | Genesis Trading | 10 |
| 0x55fe002aeff02f77364de339a1292923a15844b8 | Circle | 4 |
| 0x6c85006eae121cf2444f0852cab9914607915df2 | Genesis Trading | 3 |
Attribution and risk propagation both make mistakes, and a page like this one is visible for a long time. If you own this address or can show that a finding here is incorrect, tell us and we will re-check it. Corrections are applied to the underlying data, so they carry over to the API and to every other view of this address.
PublicAML reports what it can observe on-chain and what public and vendor sources say about an address. Nothing on this page is a legal finding, an allegation against a person, or advice. Risk scores describe exposure through transaction paths, and an address can carry exposure without its owner having done anything wrong.
Data is read live from the PublicAML API at the time this page was served.