How this score was reached
100critical risk
LowMediumHigh
direct100
- deposited to sanctioned entity (90)
- OFAC SDN: "Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمد", this address is on the list, checked 21 Nov 2026
- Frozen by Circle (USDC) on 23 Jul 2026
- Frozen by Tether (USDT) on 23 Jul 2026
inbound90
Where the risk came from
•1 payment to designated address, strongest 90 — shown to the RIGHT of this address. Paying a designated party is the offence itself, so it counts as direct exposure.•aml 100.0 = 90, the single strongest source (sanctions, 1 hop away). The other 8 sources shown below are real exposure, but add nothing to the score: the rule is a maximum, not a sum.
Edge thickness is risk score (0–100), not an amount. The dollar figure on a node is the ceiling on what could have travelled that path — its narrowest hop, priced on the day it happened — not the sum received; “—” means unpriced, which is not $0. Dashed = intermediate hops; click a path or a node to walk it step by step. Hover the graph or the table.
sanctionsissuer freezeline = score in force (90)faint = not countedin ≤ $97,0841 unpriced
Risk sources
8 in · 1 out| Role | Class | Source | Hop | Value ≤ | Score | |
|---|---|---|---|---|---|---|
| drives score | sanctions | Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمد via THJUJFyT…KgP49Z | 1 | ≤ $97,084 | 90 | |
| context | sanctions | Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمد via TWpMB9aj…HNU2Ef | 2 | ≤ $1,100 | 80 | |
| context | sanctions | Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمد via Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمد | 2 | ≤ $30,498 | 80 | |
| context | issuer freeze | 2 sources via TB1zfpYZ…ehVvnT | 2 | ≤ $30,200 | 50 | |
| context | issuer freeze | Israel NBCTF seizure order (terror financing) via TPDkftpP…Ys9jPV | 2 | ≤ $94,458 | 50 | |
| context | issuer freeze | TC5S1MSU…jKJvxs via TJYDaHC3…FuR51t | 2 | ≤ $50,000 | 50 | |
| context | issuer freeze | Israel NBCTF seizure order (terror financing) via TCk7iB4B…dtV4yF | 2 | ≤ $672.89 | 50 | |
| context | issuer freeze | Israel NBCTF seizure order (terror financing) via TUguCxTM…NzM7xd | 2 | ≤ $62,918 | 50 | |
| paid out | sanctions | THJUJFyT…KgP49Z OFAC SDN list | 1 | — | 90 |
Risk
- Frozen
- USDT · USDC
- Dominant source
- Al-Jebouri Zaid Issam Ahmed الجبوري زيد عصام أحمدhop 0 · score 100.0
Who it is
- Legal
- Sanctioned
