How this score was reached
100critical risk
LowMediumHigh
direct100
- OFAC SDN: "Cardenas Arzola Eric Gabriel", this address is on the list, checked 19 Nov 2026
- Frozen by Tether (USDT) on 30 Sep 2026
- Frozen by Circle (USDC) on 30 Sep 2026
inbound70
outbound0
Where the risk came from
•aml 100.0 = 70, the single strongest source (sanctions, 3 hops away). The other 8 sources shown below are real exposure, but add nothing to the score: the rule is a maximum, not a sum.
Edge thickness is risk score (0–100), not an amount. The dollar figure on a node is the ceiling on what could have travelled that path — its narrowest hop, priced on the day it happened — not the sum received; “—” means unpriced, which is not $0. Dashed = intermediate hops; click a path or a node to walk it step by step. Hover the graph or the table.
sanctionsissuer freezeline = score in force (70)faint = not countedin ≤ $95,500
Risk sources
8 in| Role | Class | Source | Hop | Value ≤ | Score | |
|---|---|---|---|---|---|---|
| drives score | sanctions | Al-Jamal Sa'id Ahmad Muhammad via TMWHT6Qk…CERLpk | 3 | ≤ $19,700 | 70 | |
| context | sanctions | Ansarallah via TFPxjRwo…1i7Tb3 | 3 | ≤ $95,500 | 70 | |
| context | sanctions | Ansarallah via TF3F43s7…M7n1p1 | 3 | ≤ $35,440 | 70 | |
| context | sanctions | DERAKHSHAN Alireza درخشان علیرضا via TYiqFe2G…yJQXh7 | 3 | ≤ $1,500 | 70 | |
| context | issuer freeze | 2 sources via TDLuUHG2…eWRMkW | 2 | ≤ $8,000 | 50 | |
| context | issuer freeze | TWtE1VZf…6hjunK via TF3F43s7…M7n1p1 | 2 | ≤ $35,440 | 50 | |
| context | issuer freeze | TFSYy3aa…hPWMvo via TBcTViWJ…5uYmcV | 2 | ≤ $8,350 | 50 | |
| context | issuer freeze | TPABkYFd…qzr9dL via TBhr29LC…bJ924d | 2 | ≤ $12,530 | 50 |
Risk
- Frozen
- USDT · USDC
- Dominant source
- Cardenas Arzola Eric Gabrielhop 0 · score 100.0
Who it is
- Legal
- Sanctioned
