Arithmetic Error Leads to $50 Million Loss for Nesa
Nesa experienced a significant loss due to an arithmetic error. The incident resulted in a financial impact of $50 million.
Our full investigation: Nesa: the "$50 million" exploit that cashed out at about 109 ETH, into KuCoin
Nesa suffered a loss of $50 million attributed to an arithmetic error. The specifics of the error have not been detailed, but it indicates a flaw in the calculations or logic used within their systems.
The incident's scale is notable, with a substantial financial impact reported. However, the specific blockchain or platform involved has not been disclosed, limiting the ability to trace the incident further.
Without details on the chain, the on-chain record and any associated addresses remain unspecified. This lack of information restricts the potential for further analysis or tracing of the incident.
Addresses in this incident
| Address | Chain | Role | Check |
|---|---|---|---|
| 0x9AE755D23Fc948fE94C9364A2398fd508a2AB0d2 | ETH | mentioned in coverage | Check live |
| 0xB92dF70F3d25eD25265c7C341C9D2550c42Ff83A | ETH | mentioned in coverage | Check live |
| 0x231Bff3C5FcE5c61d1055CaE3a20B460EfF13901 | ETH | mentioned in coverage | Check live |
| 0x20cD837cb50DB8DED885Fe3e799A2355D08A213F | ETH | mentioned in coverage | Check live |
| 0x80c17107E7929e2440c9E528466776ec71329e89 | ETH | mentioned in coverage | Check live |
| 0x9b49E12a68185B9b5cC2EC469E9ef43719f51c7c | ETH | mentioned in coverage | Check live |
| 0x2816039940Fd2ea2eCAfce843CB2cC39E73f3fD6 | ETH | mentioned in coverage | Check live |
| 0x83C85C3C045aeDEBd81a678a3FFD52794Af6B414 | ETH | mentioned in coverage | Check live |
Roles are attributed to the source that stated them. Addresses without an attributed role are listed because coverage mentioned them, not because we assign them a part in the incident.
