Tectonic Suffers $75 Million Loss from Spot Price Manipulation
Tectonic experienced a significant financial loss due to spot price manipulation. The incident resulted in a loss of $75 million.
Our full investigation: Tectonic: the branch that skipped Tornado — 232 XMR1 still sitting on Hyperliquid
Tectonic was targeted in an incident involving spot price manipulation, leading to a substantial financial impact. The specific mechanisms of the manipulation are not detailed, but the incident has been confirmed to result in a loss amounting to $75 million.
The blockchain on which this incident occurred is not specified, which limits the ability to trace the transactions involved. However, the scale of the loss indicates a serious breach that could have implications for the platform's operations and user trust.
No specific addresses or on-chain records are provided in the description, which means further details on the transaction history or the flow of funds cannot be analyzed. The lack of information on the blockchain used also restricts the ability to assess the full impact of this incident.
Addresses in this incident
| Address | Chain | Role | Check |
|---|---|---|---|
| 0xc404160B79BD8905061a1cAecBeCa2EEab3f72DD | ETH | mentioned in coverage | Check live |
| 0xfDb11781ee3818135eebd2acd2247C263e266652 | ETH | mentioned in coverage | Check live |
| 0x6dF89C42f0ABdfAA2B5b77EdCdAFbc945eD6Ee6c | ETH | mentioned in coverage | Check live |
| 0x7560E936a6978aD4ecDA6b395f4c7D1c65F8A595 | ETH | mentioned in coverage | Check live |
| bc1p7hqkhznmh0shwz6h28rupftkj2j99z9p8m3wte7ks22fvc8gppvq9ny4gs | BTC | mentioned in coverage | Check live |
| bc1px9kxzpc7lq9hmesasg2ul3kqxr03vnaj2fx5802pmjv9e564gf5s34g3tu | BTC | mentioned in coverage | Check live |
| 0x14cDf9C1F8Df4136259B508B72ece77DEBB69635 | ETH | mentioned in coverage | Check live |
| 0x363573eFd24C980Df9Da95782c9b261A41011E91 | ETH | mentioned in coverage | Check live |
| 0x16470a8beB6FEBF80B6574B89f1E9cD08d6F85F6 | ETH | mentioned in coverage | Check live |
| 0xc89Cd0Dc762c3297180D9CfB3AF2641910cFA00D | ETH | mentioned in coverage | Check live |
| 0x46fC5C449c7af7311ba5B9011868eF8701aa7baF | ETH | mentioned in coverage | Check live |
| 0xD2078bA5bE7a7e0b5E23763EC0C802A21D13AC6b | ETH | mentioned in coverage | Check live |
Roles are attributed to the source that stated them. Addresses without an attributed role are listed because coverage mentioned them, not because we assign them a part in the incident.
