DYORSWAP Loses $2.08 Million in Impersonation Scam
DYORSWAP was targeted in an impersonation scam involving a fake GIWA Bridge. The incident resulted in a loss of $2.08 million.
Our full investigation: Fake GIWA bridge: 1,331 wallets paid in, and all 766 ETH went to Tornado Cash
The incident involved DYORSWAP being targeted by an impersonation scam that utilized a fake GIWA Bridge. This scam misled users into believing they were interacting with a legitimate service, ultimately leading to significant financial losses.
The total loss reported from this incident amounts to $2.08 million. The mechanism of the scam relied on deceiving users into using a fraudulent bridge, which facilitated the transfer of funds to the attackers.
The incident occurred on the Ethereum blockchain, which allows for the tracing of transactions. However, specific addresses involved in the scam were not provided in the description, limiting the details available for further investigation.
The on-chain record for this incident is not detailed in the provided information, but the loss indicates a significant impact on the users who fell victim to the scam.
Addresses in this incident
| Address | Chain | Role | Check |
|---|---|---|---|
| 0xba9938c0b96a70e6479661b915e7e481fe435ab2 | ETH | mentioned in coverage | Check live |
| 0xccc2aecf5d24f0ea30cf81ec0dbec59f19ddcd10 | ETH | mentioned in coverage | Check live |
| 0x119e68b59c44291f76324c76377b776d0b4dd38c | ETH | mentioned in coverage | Check live |
| 0x0f3498258819bece3f47661b3e331bd36c1cf857 | ETH | mentioned in coverage | Check live |
| 0x04a9c8d8fee491411bda28b68ad80f0122fc4134 | ETH | mentioned in coverage | Check live |
| 0xec160acd00d95ebbbe0394161101eb577ca96b60 | ETH | mentioned in coverage | Check live |
| 0x8c563fc543f6ecc2c8c09eb09d82798f7a7f3da4 | ETH | mentioned in coverage | Check live |
| 0xd5af44dd7c5f0e8c95d88713bfabcc351e06a8ee | ETH | mentioned in coverage | Check live |
| 0xcc028b20bdfcb1bfa5f48bba0f935574fb2cba64 | ETH | mentioned in coverage | Check live |
| 0x9cbad8669bd9964be71bc99e1725df1c67949a70 | ETH | mentioned in coverage | Check live |
Roles are attributed to the source that stated them. Addresses without an attributed role are listed because coverage mentioned them, not because we assign them a part in the incident.
